Usage Statistics for fhsp.net

Summary Period: August 2013
Generated 01-Sep-2013 00:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2013
Total Hits 157
Total Files 84
Total Pages 85
Total Visits 61
Total KBytes 218
Total Unique Sites 50
Total Unique URLs 39
Total Unique Referrers 8
Total Unique User Agents 22
. Avg Max
Hits per Hour 3 431
Hits per Day 78 147
Files per Day 42 82
Pages per Day 42 83
Visits per Day 30 60
KBytes per Day 109 213
Hits by Response Code
Code 200 - OK 84
Code 304 - Not Modified 30
Code 403 - Forbidden 5
Code 404 - Not Found 38

Daily usage for August 2013

Daily Statistics for August 2013
Day Hits Files Pages Visits Sites KBytes
20 147 93.63% 82 97.62% 83 97.65% 60 98.36% 50 100.00% 213 97.40%
21 10 6.37% 2 2.38% 2 2.35% 1 1.64% 1 2.00% 6 2.60%

Hourly usage for August 2013

Hourly Statistics for August 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 7 15 9.55% 1 3 3.57% 1 2 2.35% 4 7 3.26%
6 8 16 10.19% 6 12 14.29% 6 12 14.12% 7 14 6.27%
7 7 14 8.92% 2 4 4.76% 2 4 4.71% 4 9 3.96%
8 3 7 4.46% 2 4 4.76% 2 4 4.71% 10 20 8.99%
9 1 2 1.27% 1 2 2.38% 1 2 2.35% 1 1 0.61%
10 2 5 3.18% 2 5 5.95% 2 5 5.88% 3 6 2.73%
11 2 4 2.55% 1 3 3.57% 1 3 3.53% 2 4 1.77%
12 2 4 2.55% 2 4 4.76% 2 4 4.71% 2 4 1.90%
13 4 8 5.10% 3 6 7.14% 3 6 7.06% 4 8 3.53%
14 2 5 3.18% 2 5 5.95% 2 5 5.88% 2 5 2.25%
15 25 51 32.48% 8 17 20.24% 9 19 22.35% 52 103 47.38%
16 3 6 3.82% 3 6 7.14% 3 6 7.06% 3 6 2.75%
17 3 6 3.82% 1 3 3.57% 1 3 3.53% 9 18 8.45%
18 7 14 8.92% 5 10 11.90% 5 10 11.76% 7 13 6.17%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 58 36.94% 72 32.82% /
2 4 2.55% 3 1.36% /mpc/
3 4 2.55% 2 0.97% /stats/
4 2 1.27% 20 9.20% /ControlPanel/
5 2 1.27% 0 0.00% /ControlPanel/css/fontstyle.css
6 2 1.27% 0 0.00% /ControlPanel/js/cookies.js
7 2 1.27% 0 0.00% /ControlPanel/js/ui-form-inputs.js
8 2 1.27% 0 0.00% /ControlPanel/js/ui-validation.js
9 2 1.27% 0 0.00% /ControlPanel/js/webmail/allfunctions.js
10 2 1.27% 0 0.00% /ControlPanel/js/webmail/morefunctions.js
11 2 1.27% 1 0.48% /etc/
12 2 1.27% 1 0.61% /mpc/docs/Site/
13 2 1.27% 30 13.95% /mpc/docs/SiteMgr/desktop_main2.htm
14 2 1.27% 2 0.73% /mpc/docs/images/
15 2 1.27% 1 0.51% /mpc/docs/themes/
16 1 0.64% 0 0.00% /ControlPanel/js/data_table_obj.js
17 1 0.64% 0 0.00% /ControlPanel/js/dhtmlHistory.js
18 1 0.64% 0 0.00% /ControlPanel/js/livepipe.js
19 1 0.64% 0 0.00% /ControlPanel/js/menu_obj.js
20 1 0.64% 0 0.00% /ControlPanel/js/prototype.1.5.1.js
21 1 0.64% 0 0.00% /ControlPanel/js/prototype.1.7.js
22 1 0.64% 0 0.00% /ControlPanel/js/scriptaculous-1.7.1/builder.js
23 1 0.64% 0 0.00% /ControlPanel/js/scriptaculous-1.7.1/controls.js
24 1 0.64% 0 0.00% /ControlPanel/js/scriptaculous-1.7.1/dragdrop.js
25 1 0.64% 0 0.00% /ControlPanel/js/scriptaculous-1.7.1/effects.js
26 1 0.64% 0 0.00% /ControlPanel/js/scriptaculous-1.7.1/scriptaculous.js
27 1 0.64% 0 0.00% /ControlPanel/js/scriptaculous-1.7.1/slider.js
28 1 0.64% 0 0.00% /ControlPanel/js/scriptaculous-1.7.1/sound.js
29 1 0.64% 0 0.00% /ControlPanel/js/simplescripts.js
30 1 0.64% 0 0.00% /ControlPanel/js/tablekit.js

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 58 36.94% 72 32.82% /
2 1 0.64% 54 24.60% /ControlPanel/webmail/
3 2 1.27% 30 13.95% /mpc/docs/SiteMgr/desktop_main2.htm
4 2 1.27% 20 9.20% /ControlPanel/
5 1 0.64% 17 7.86% /ControlPanel/webmail/message.xsl
6 4 2.55% 3 1.36% /mpc/
7 4 2.55% 2 0.97% /stats/
8 2 1.27% 2 0.73% /mpc/docs/images/
9 2 1.27% 1 0.61% /mpc/docs/Site/
10 2 1.27% 1 0.51% /mpc/docs/themes/

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 58 36.94% 47 78.33% /
2 4 2.55% 3 5.00% /mpc/
3 2 1.27% 2 3.33% /mpc/docs/Site/
4 2 1.27% 2 3.33% /mpc/docs/SiteMgr/desktop_main2.htm
5 4 2.55% 2 3.33% /stats/
6 2 1.27% 1 1.67% /ControlPanel/
7 2 1.27% 1 1.67% /etc/
8 1 0.64% 1 1.67% /mpc/docs/Site/WATPreview/
9 2 1.27% 1 1.67% /mpc/docs/images/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 58 36.94% 48 81.36% /
2 4 2.55% 3 5.08% /stats/
3 2 1.27% 2 3.39% /mpc/docs/SiteMgr/desktop_main2.htm
4 2 1.27% 2 3.39% /mpc/docs/themes/
5 1 0.64% 1 1.69% /ControlPanel/webmail/
6 2 1.27% 1 1.69% /etc/
7 1 0.64% 1 1.69% /mpc/docs/Site/WATPreview/
8 2 1.27% 1 1.69% /mpc/docs/images/

Top 30 of 50 Total Sites
# Hits Files KBytes Visits Hostname
1 34 21.66% 4 4.76% 91 41.65% 1 1.64% 108.13.13.125
2 15 9.55% 14 16.67% 27 12.26% 7 11.48% 5.10.83.105
3 14 8.92% 3 3.57% 8 3.80% 2 3.28% 64.29.154.228
4 13 8.28% 10 11.90% 10 4.50% 2 3.28% 65.55.213.68
5 11 7.01% 0 0.00% 4 1.65% 0 0.00% 188.143.232.103
6 11 7.01% 5 5.95% 7 3.39% 1 1.64% 199.21.99.85
7 3 1.91% 3 3.57% 4 1.64% 3 4.92% 119.63.193.131
8 3 1.91% 3 3.57% 3 1.43% 2 3.28% 123.125.71.77
9 2 1.27% 2 2.38% 2 1.09% 2 3.28% 119.63.193.130
10 2 1.27% 2 2.38% 2 1.09% 2 3.28% 123.125.71.82
11 2 1.27% 1 1.19% 1 0.67% 1 1.64% 198.20.69.74
12 2 1.27% 0 0.00% 1 0.26% 0 0.00% 199.30.20.139
13 2 1.27% 1 1.19% 15 7.09% 1 1.64% 199.58.86.206
14 2 1.27% 1 1.19% 1 0.37% 1 1.64% 208.115.113.92
15 2 1.27% 2 2.38% 2 1.09% 2 3.28% 220.181.108.149
16 2 1.27% 2 2.38% 2 1.09% 2 3.28% 220.181.108.173
17 2 1.27% 1 1.19% 1 0.66% 1 1.64% 5.9.149.166
18 2 1.27% 0 0.00% 1 0.26% 1 1.64% 66.249.75.171
19 2 1.27% 2 2.38% 2 1.09% 2 3.28% 69.49.114.10
20 1 0.64% 1 1.19% 1 0.55% 1 1.64% 101.226.169.224
21 1 0.64% 0 0.00% 0 0.13% 0 0.00% 113.142.8.76
22 1 0.64% 1 1.19% 1 0.55% 1 1.64% 119.63.193.132
23 1 0.64% 1 1.19% 1 0.55% 1 1.64% 119.63.193.196
24 1 0.64% 1 1.19% 1 0.55% 1 1.64% 123.125.71.100
25 1 0.64% 1 1.19% 1 0.55% 1 1.64% 123.125.71.101
26 1 0.64% 1 1.19% 1 0.55% 1 1.64% 123.125.71.103
27 1 0.64% 1 1.19% 1 0.55% 1 1.64% 123.125.71.109
28 1 0.64% 1 1.19% 1 0.55% 1 1.64% 123.125.71.40
29 1 0.64% 1 1.19% 1 0.55% 1 1.64% 123.125.71.60
30 1 0.64% 1 1.19% 1 0.55% 1 1.64% 123.125.71.79

Top 10 of 50 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 21.66% 4 4.76% 91 41.65% 1 1.64% 108.13.13.125
2 15 9.55% 14 16.67% 27 12.26% 7 11.48% 5.10.83.105
3 2 1.27% 1 1.19% 15 7.09% 1 1.64% 199.58.86.206
4 13 8.28% 10 11.90% 10 4.50% 2 3.28% 65.55.213.68
5 14 8.92% 3 3.57% 8 3.80% 2 3.28% 64.29.154.228
6 11 7.01% 5 5.95% 7 3.39% 1 1.64% 199.21.99.85
7 11 7.01% 0 0.00% 4 1.65% 0 0.00% 188.143.232.103
8 3 1.91% 3 3.57% 4 1.64% 3 4.92% 119.63.193.131
9 3 1.91% 3 3.57% 3 1.43% 2 3.28% 123.125.71.77
10 2 1.27% 2 2.38% 2 1.09% 2 3.28% 119.63.193.130

Top 1 of 8 Total Referrers
# Hits Referrer
1 113 71.97% - (Direct Request)

Top 15 of 22 Total User Agents
# Hits User Agent
1 34 21.66% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Tr
2 32 20.38% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
3 15 9.55% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
4 13 8.28% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 11 7.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:20.0) Gecko/20100101 F
6 8 5.10% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:19.0) Gecko/20100101
7 7 4.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
8 6 3.82% Mozilla/5.0 (Windows NT 6.1; rv:23.0) Gecko/20100101 Firefox/
9 6 3.82% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
10 5 3.18% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
11 3 1.91% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 2 1.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT)
13 2 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 2 1.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic1
15 2 1.27% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for August 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 157 100.00% 84 100.00% 218 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01